Summit Racing
Evening Series
Series Results Report
Results after 5 out of 5 Events
Male Elite and Experts| Pos | Name | Total | E1 | E2 | E3 | E4 | E5 |
| 1 | DAMIEN CORRIGON | 22 | | | 12 | 10 | |
| 2 | MATEUSZ WIELGOS | 12 | | | | 12 | |
| 2 | MATTHEW TAYLOR | 12 | | | | | 12 |
Top
Male Masters| Pos | Name | Total | E1 | E2 | E3 | E4 | E5 |
| 1 | STEVE WEBB | 48 | 12 | 12 | | 12 | 12 |
| 2 | DEAN TAYLOR | 30 | 8 | 7 | 8 | 7 | |
| 3 | NICK ONSLOW | 20 | | | | 10 | 10 |
| 4 | PHILIP MOORE | 18 | 10 | 8 | | | |
| 4 | PAUL HOWARD | 18 | | | 10 | | 8 |
| 6 | TIM PEPERELL | 15 | 7 | 5 | 3 | | |
| 7 | SAM ALISON | 12 | | | | 5 | 7 |
| 7 | GARETH JONES | 12 | | | 12 | | |
| 7 | DAN HAYNES | 12 | | 4 | | 2 | 6 |
| 10 | MATT LEWIS | 10 | | 10 | | | |
| 11 | MARK WOODWARD | 9 | | | 6 | 3 | |
| 12 | PAUL TROUGHTON | 8 | | | | 8 | |
| 12 | SHANE FERNANDO | 8 | | | 4 | 4 | |
| 14 | OWEN STREET | 7 | | | 7 | | |
| 15 | THOMAS HALLAM | 6 | | | 5 | 1 | |
| 15 | JEFF CLARK | 6 | | | | 6 | |
| 15 | ANDY SMITH | 6 | 6 | | | | |
| 15 | JAMES FOSTER | 6 | | 6 | | | |
| 19 | TIM PHILLIPS | 3 | | 3 | | | |
| 20 | GREG MCGIVERN | 2 | | 2 | | | |
| 21 | GRADY LAURIE | 1 | | 1 | | | |
Top
Male Sport| Pos | Name | Total | E1 | E2 | E3 | E4 | E5 |
| 1 | ROB GATES | 43 | | 12 | 12 | 12 | 7 |
| 2 | CHRIS WHITE | 35 | 12 | 7 | | 8 | 8 |
| 3 | HENRY PONSFORD | 25 | 8 | 10 | | 7 | |
| 4 | BEN SUMNER | 20 | | | | 10 | 10 |
| 5 | ADAM CHANDLER | 18 | 10 | 8 | | | |
| 6 | STEFFEN FROST | 12 | 6 | 6 | | | |
| 6 | DAFYDD HOLLIS | 12 | | | | | 12 |
| 8 | MARC WILMOT | 10 | | | 10 | | |
| 9 | DAN BUSSON | 7 | 7 | | | | |
| 10 | DOMINIC HAINES | 6 | | | | | 6 |
Top
Male Juniors| Pos | Name | Total | E1 | E2 | E3 | E4 | E5 |
| 1 | OLI WAKEMAN | 36 | 12 | | | 12 | 12 |
| 2 | JAMES DOWER | 22 | | 12 | | | 10 |
| 3 | TORSTEN FROST | 10 | | 10 | | | |
Top
Male Veterans| Pos | Name | Total | E1 | E2 | E3 | E4 | E5 |
| 1 | ADRIAN PARRY | 44 | 7 | 7 | 10 | 12 | 8 |
| 2 | MIKE SMITH | 40 | 8 | 10 | 2 | 10 | 10 |
| 3 | DARAN BLACKWELL | 36 | | 12 | 12 | | 12 |
| 4 | CHRIS DENMAN | 20 | 10 | 3 | | 7 | |
| 5 | COLIN SMITH | 17 | 12 | 5 | | | |
| 5 | SIMON RIDGWAY | 17 | 5 | 4 | | 8 | |
| 7 | SIMON NORTH | 16 | | 1 | 5 | 3 | 7 |
| 8 | IAN HARRIS | 14 | 3 | | | 5 | 6 |
| 8 | KEVIN HOLLOWAY | 14 | | 6 | 8 | | |
| 8 | DEAN RICKETTS | 14 | 6 | | | 6 | 2 |
| 11 | TONY WATERS | 12 | | | 3 | 4 | 5 |
| 12 | TIM GRAINGER | 8 | | 8 | | | |
| 13 | DEAN MORGAN | 7 | | | 7 | | |
| 14 | KEVIN LAWLEY | 6 | 4 | 2 | | | |
| 14 | CLIVE ELY | 6 | | | 6 | | |
| 14 | RICHARD KEY | 6 | 1 | | | 1 | 4 |
| 17 | KIM BURROWS | 4 | | | 4 | | |
| 18 | SIMON ROWLEY | 3 | | | | | 3 |
| 18 | RICHARD ABBOTT | 3 | 2 | | | | 1 |
| 20 | COLIN MUIR | 2 | | | | 2 | |
| 21 | THEO PRESSNER | 1 | | | 1 | | |
Top
Male Fun| Pos | Name | Total | E1 | E2 | E3 | E4 | E5 |
| 1 | BEN ALDRIDGE | 42 | 10 | 10 | 12 | 10 | |
| 2 | STEVE JAMES | 34 | | 12 | 10 | | 12 |
| 2 | MARK WARFIELD | 34 | | 6 | 8 | 12 | 8 |
| 4 | PETER MANLEY | 21 | 6 | | | 8 | 7 |
| 5 | RICHARD LATHAM | 19 | 2 | 5 | | 6 | 6 |
| 6 | DAVID MADDEN | 17 | | | 5 | 7 | 5 |
| 6 | RICHARD PIGOTT | 17 | 1 | 3 | 4 | 5 | 4 |
| 8 | ROSS SEARLE | 12 | 12 | | | | |
| 9 | DAVE BENNETT | 10 | | | | | 10 |
| 9 | DAMON LAWRENCE | 10 | | | 7 | | 3 |
| 9 | TIM ORME | 10 | | 4 | 6 | | |
| 12 | BRUCE FERGUSON | 8 | | 1 | 3 | 4 | |
| 12 | MATT BEEVOR | 8 | | 8 | | | |
| 12 | DAVID BENNETT | 8 | 8 | | | | |
| 15 | LEWIS SEARLE | 7 | 7 | | | | |
| 15 | WAYNE HARRIS | 7 | 4 | 2 | | | 1 |
| 15 | ROBIN DAWSON | 7 | | 7 | | | |
| 18 | GARRY BALSOM | 6 | | | 2 | 2 | 2 |
| 19 | DAVE BROWN | 5 | 5 | | | | |
| 20 | NICK CAMMELL | 3 | 3 | | | | |
| 20 | ANDRE PUCCI | 3 | | | | 3 | |
| 22 | IAN PRITCHARD | 1 | | | 1 | | |
| 22 | DARREN HINCKS | 1 | | | | 1 | |
Top
Female Racing| Pos | Name | Total | E1 | E2 | E3 | E4 | E5 |
| 1 | CLARE MUIR | 12 | 12 | | | | |
| 1 | MAXINE FILBY | 12 | | 12 | | | |
| 1 | CAROLINE FERNANDO | 12 | | | | 12 | |
| 4 | MICHELLE PURNELL | 10 | | 10 | | | |
Top
Female Fun| Pos | Name | Total | E1 | E2 | E3 | E4 | E5 |
| 1 | CERI DONOVAN | 34 | 12 | 4 | 8 | | 10 |
| 1 | EMMA REMBALSKI | 34 | | 12 | 10 | | 12 |
| 3 | FRANCES PRESSNER | 21 | 8 | 5 | | | 8 |
| 4 | GILL SENE | 18 | 10 | 8 | | | |
| 5 | CLAIRE HICKEY | 12 | | | 12 | | |
| 6 | MARRISA BROUGHTON | 10 | | 10 | | | |
| 7 | PAULA CLARKE | 7 | | 7 | | | |
| 8 | KAREN SAWKINS | 6 | | 6 | | | |
Top
Young Racer U12| Pos | Name | Total | E1 | E2 | E3 | E4 | E5 |
| 1 | ALISTAIR WARRELL | 54 | 10 | 10 | 10 | 12 | 12 |
| 2 | JACOB NORTH | 36 | 12 | 12 | 12 | | |
| 3 | LUKE DYSON | 30 | 7 | 6 | 7 | | 10 |
| 4 | FINN ORME | 16 | | 8 | 8 | | |
| 5 | SUZANNA CLARKE | 15 | 8 | 7 | | | |
Top
Young Racer U14| Pos | Name | Total | E1 | E2 | E3 | E4 | E5 |
| 1 | JOE BROADHEAD | 60 | 12 | 12 | 12 | 12 | 12 |
| 2 | CONOR CAMPBELL | 42 | 8 | 10 | 8 | 8 | 8 |
| 3 | HOWARD CLARKE | 40 | 10 | | 10 | 10 | 10 |
| 4 | MATT CASSELL | 22 | 7 | 8 | 7 | | |
| 5 | EUAN MCGINNESS | 19 | 6 | 7 | | 6 | |
| 6 | JOSEPH WATERS | 7 | | | | 7 | |
Top
Young Racer U16| Pos | Name | Total | E1 | E2 | E3 | E4 | E5 |
| 1 | ALEX BOND | 46 | 12 | 12 | 10 | 12 | |
| 2 | REBECCA PRESSNER | 24 | | | 6 | 6 | 12 |
| 3 | CHRISTOPHER CASSELL | 22 | 7 | 8 | | 7 | |
| 4 | RACHAEL DENMAN | 20 | 6 | 7 | 7 | | |
| 4 | NEIL FURNESS | 20 | 10 | 10 | | | |
| 6 | ISAAC PUCCI | 18 | 8 | | | 10 | |
| 7 | BEN SUMNER | 12 | | | 12 | | |
| 8 | TOM WILLIAMS | 8 | | | 8 | | |
| 8 | RORY SORE | 8 | | | | 8 | |
| 10 | ISAAC PUCCI | 6 | | 6 | | | |
| 11 | RORY TOWNSEND | 5 | 5 | | | | |
| 12 | MARK DOULIN | 4 | 4 | | | | |
| 13 | JACK MILSOM | 3 | 3 | | | | |
Top